Opening hours and rates for the indoor and outdoor swimming pool


Opening hours winter 2025-26
16.09.2025 – 24.05.2026
Tuesday – Sunday:
2:00 p.m. – 9:30 p.m.
Wednesday:
Early morning swimming 8:00 a.m. – 10:00 a.m.
Monday: day off


Indoor swimming pool | Small children | Children | School children, students, seniors | Adults | Familycard |
---|---|---|---|---|---|
Day ticket bath | – | 5,50 € | 9,20 € | 10,90 € | 24,60 € |
3 hours bath | – | 4,30 € | 7,20 € | 8,40 € | 19,00 € |
10 points card (3h) until 24.05.2026 – 11 entries for the price of 10 | 43,00 € | 72,00 € | 84,00 € | ||
10 points card (daily ticket) until 24.05.2026 – 11 entries for the price of 10 | – | 55,00 € | 92,00 € | 109,00 € | – |
SwimCard winter 2025-26 (16.09.2025 – 24.05.2026) | – | 129,00 € | 216,00 € | 252,00 € | – |
Annual swimming pass (12 months from purchase) | – | 181,00 € | 302,00 € | 353,00 € | – |
Combination ticket seasonal pass (swimming + fitness) 16.09.2025 – 24.05.2026 | 380,00 € | 410,00 € | |||
Combination ticket annual pass (swimming + fitness) 12 months from purchase | – | – | 540,00 € | 580,00 € | – |
Under four years old
Ages 4 to 13.99 years
- Youths 14 – 17.99 years old
- Students up to 26 years old (with student ID)
- Senior citizens (60+ years old)
- Groups of at least 10 persons: 11th person gets free admission
Families of three or more persons, with a maximum of four children (up to 13.99 years of age), all members of the immediate family
Registered disabled 0 – 73%: established rates according to degree of disability; over 74% disabled: Free admission (disability ID required)
Upon request, we can assist you with a mechanical swimming pool lift.
Student tickets: Surcharge for every additional ½ hour of stay until the maximum daily price is reached.