Business hours and rates for the indoor swimming pool


Opening hours winter 2023 19.09.2023 – 26.05.2024
Tuesday – Sunday and holiday: 2 p.m. – 9:30 p.m.
Wednesday: Early swim 8 a.m. – 10 a.m.
On 01.11.2023 the morning swim will take place as usual.
Monday day off


Indoor swimming pool | Small children | Children | School children, students, seniors | Adults | Familycard |
---|---|---|---|---|---|
Day ticket bath | free | 4,60 € | 7,70 € | 9,10 € | 20,50 € |
3 hours bath | free | 3,70 € | 6,30 € | 7,30 € | 16,50 € |
SwimCard Winter 2023/24 (19.09.2023 – 26.05.2024) | – | 95,00 € | 160,00 € | 190,00 € | – |
Annual swimming pass (12 months from purchase) | – | 135,00 € | 220,00 € | 265,00 € | – |
10 points card (3h) | – | 37,00 € | 63,00 € | 73,00 € | – |
1 points card (daily ticket) | – | 46,00 € | 77,00 € | 91,00 € | – |
Fit through the winter (swimming + fitness) 19.09.2023 – 26.05.2024 | – | – | 330,00 € | 360,00 € | – |
Combination ticket annual pass (swimming + fitness) | – | – | 470,00 € | 500,00 € | – |
Under four years old
Ages 4 to 13.99 years
- Youths 14 – 17.99 years old
- Students up to 26 years old (with student ID)
- Senior citizens (60+ years old)
- Groups of at least 10 persons: 11th person gets free admission
Families of three or more persons, with a maximum of four children (up to 13.99 years of age), all members of the immediate family
Registered disabled 0 – 73%: established rates according to degree of disability; over 74% disabled: Free admission (disability ID required)
Upon request, we can assist you with a mechanical swimming pool lift.
Student tickets: Surcharge for every additional ½ hour of stay until the maximum daily price is reached.